# | Competitor | Country | 1st run | 2nd run | Total time |
---|---|---|---|---|---|
1 | G. BONNEVIE | FRA | 51.71 | 54.99 | 1:46.70 |
2 | N.P. POUTEIL | FRA | 51.63 | 55.42 | 1:47.05 |
3 | Hubert BERCHTOLD | AUT | 53.13 | 54.07 | 1:47.20 |
4 | Olle ROLLEN | SWE | 52.51 | 55.15 | 1:47.66 |
5 | J.F. COPT | SUI | 51.57 | 57.40 | 1:48.97 |
6 | Jean Louis AMBROISE | FRA | 52.91 | 56.25 | 1:49.16 |
7 | Giulio CORRADI | ITA | 54.96 | 54.96 | 1:49.92 |
8 | Anders HANSSON | SWE | 53.86 | 57.48 | 1:51.34 |
9 | Werner FIEGL | AUT | 55.15 | 56.19 | 1:51.34 |
10 | Manfred GRABLER | AUS | 55.20 | 56.15 | 1:51.35 |
11 | Franz WOLF | AUT | 56.36 | 55.83 | 1:52.19 |
12 | Marco FUMM | SUI | 54.04 | 58.59 | 1:52.63 |
13 | Manfred WALLINGER | AUT | 54.04 | 59.05 | 1:53.09 |
14 | Miran GAŠPERŠIČ | YUG | 55.36 | 58.52 | 1:53.88 |
15 | Christian BURNET | FRA | 55.03 | 59.65 | 1:54.68 |
16 | Cena ŠTRAVS | YUG | 55.49 | 59.24 | 1:54.73 |
17 | Kurt GEIGER | SUI | 55.94 | 1:00.63 | 1:56.57 |
18 | Jerken SONDELIN | FIN | 58.47 | 59.47 | 1:57.94 |
19 | Herbert MARXER | LIE | 56.48 | 1:02.47 | 1:58.95 |
20 | Alex MAPELLI | GBR | 57.29 | 1:01.91 | 1:59.20 |
21 | Dušan JAVNIK | YUG | 57.25 | 1:02.28 | 1:59.53 |
22 | Iwan PENEV | BUL | 59.84 | 1:01.03 | 2:00.87 |
23 | Resmi RESMIEV | BUL | 59.23 | 1:02.04 | 2:01.27 |
24 | Roger AHLM | SWE | 57.83 | 1:03.49 | 2:01.32 |
25 | Anian JAGER | SUI | 56.40 | 1:05.79 | 2:02.19 |
- | Leopold GRUBER | AUT | 55.46 | DSQ | |
- | Marko KAVČIČ | YUG | 53.64 | DSQ | |
- | Gino ORELLIER | SUI | 56.21 | DSQ | |
- | Renzo ZANDEGIACOMO | ITA | 55.50 | DSQ | |
- | Jože GAZVODA | YUG | DNF | ||
- | J. RODD | AUS | DNF | ||
- | Pierre DECAMPS | BEL | DNF | ||
- | Elberto GAMPER | ITA | DNF | ||
- | Fernando ANTONIOLI | ITA | DNF | ||
- | Tim STEWART | NZL | DNF | ||
- | Andrej PONIKVAR | YUG | DNF | ||
- | Christian GUNIE | FRA | DNF | ||
- | Christoph FROMMELT | LIE | DNF | ||
- | Saschko SOIKOV | BUL | DNF | ||
- | C. PERROT | FRA | DNF | ||
- | Fain FINLAYSON | GER | DNF | ||
- | Sergio FILIPPO | ITA | DNF | ||
- | Royston VARLEY | GBR | DNF | ||
- | Roland COLLOMBINE | SUI | DNF | ||
- | Matti LEPPANEN | FIN | DNF | ||
- | Fernando NUCCIOTI | ITA | DNF | ||
- | Kurt BERTHOLD | AUT | DNF | ||
- | Leonard FOX | AUS | DNF | ||
- | Jakob ASCHABER | AUT | DNF | ||
- | Mario BERGAMIN | SUI | DNF | ||
- | Zeno LAMPE | POL | DNF | ||
- | Ulf EKSTAM | FIN | DNF | ||
- | Pawel SCHALAMANOV | POL | DNF | ||
- | J.Philippe SANSON | FRA | DNF | ||
- | David BIGGS | AUS | DNF | ||
- | Thierry GANDOULF | FRA | DNF | ||
- | Pablito CHOFFAR | SUI | DNF | ||
- | Tom VAN DE MEER | NED | DNF | ||
- | Blaž JAKOPIČ | YUG | DNF | ||
- | Thomas HAUSER | AUT | DNF | ||
- | Ettore VAN WAMING | NED | DNF | ||
- | Pierlorenzo CLATAUD | ITA | DNF | ||
- | Lucien SEIGNEUR | FRA | DNF | ||
- | Oasi MARXER | LIE | DNF | ||
- | Daniel ACHARD | FRA | DNF | ||
- | Hansi HINTERSEER | AUT | DNF | ||
- | Stjepan PUHAK | YUG | DNF | ||
- | Bernard CHARVIN | FRA | DNF | ||
- | Giuliano BESSON | ITA | DNS | ||
- | Kurt HUGGLER | SUI | DNS | ||
- | I. PEGORARI | ITA | DNS | ||
- | Stuart MAC DONALD | GBR | DNS | ||
- | Luzi TISCHHAUSER | SUI | DNS | ||
- | Helmut FRICK | LIE | DSQ | ||
- | Erwin STRICKER | ITA | DSQ | ||
- | Boris PESJAK | YUG | DSQ | ||
- | Eriksson SODERIN | SWE | DSQ | ||
- | Willy FROMMELT | LIE | DSQ | ||
- | Gorazd BEDRAČ | YUG | DSQ | ||
- | Peter GROB | SUI | DSQ |
# | Competitor | Country | 1st run | 2nd run | Total time |
---|---|---|---|---|---|
1 | Sergio FILIPPO | ITA | 1:27.58 | 1:32.75 | 3:00.33 |
2 | N.P. POUTEIL | FRA | 1:29.53 | 1:33.11 | 3:02.64 |
3 | Jean Louis AMBROISE | FRA | 1:29.30 | 1:34.01 | 3:03.31 |
4 | Erwin STRICKER | ITA | 1:29.24 | 1:35.25 | 3:03.49 |
5 | Anders HANSSON | SWE | 1:30.67 | 1:34.41 | 3:05.08 |
6 | Pierlorenzo CLATAUD | ITA | 1:30.10 | 1:35.03 | 3:05.13 |
7 | Olle ROLLEN | SWE | 1:30.36 | 1:35.34 | 3:05.70 |
8 | Blaž JAKOPIČ | YUG | 1:30.93 | 1:35.31 | 3:06.24 |
9 | Renzo ZANDEGIACOMO | ITA | 1:31.98 | 1:35.51 | 3:07.49 |
10 | Werner FIEGL | AUT | 1:31.93 | 1:35.91 | 3:07.84 |
11 | Pablito CHOFFAR | SUI | 1:33.27 | 1:34.58 | 3:07.85 |
12 | Willy FROMMELT | LIE | 1:30.31 | 1:38.08 | 3:08.39 |
13 | Franz WOLF | AUT | 1:32.40 | 1:36.12 | 3:08.52 |
14 | Hansi HINTERSEER | AUT | 1:32.78 | 1:36.01 | 3:08.79 |
15 | Ulf EKSTAM | FIN | 1:32.69 | 1:37.13 | 3:09.82 |
16 | Miran GAŠPERŠIČ | YUG | 1:34.22 | 1:35.99 | 3:10.21 |
17 | Marko KAVČIČ | YUG | 1:32.10 | 1:38.51 | 3:10.61 |
18 | Jože GAZVODA | YUG | 1:34.62 | 1:38.58 | 3:13.20 |
19 | Katti LEPANEN | FIN | 1:36.50 | 1:37.51 | 3:14.01 |
20 | Kurt GEIGER | SUI | 1:37.31 | 1:37.38 | 3:14.69 |
21 | Thierry GANDOULF | FRA | 1:36.76 | 1:38.54 | 3:15.30 |
22 | Roger AHLM | SWE | 1:35.90 | 1:39.93 | 3:15.83 |
23 | Boris PESJAK | YUG | 1:35.63 | 1:40.32 | 3:15.95 |
24 | Jerken SONDELIN | FIN | 1:35.56 | 1:40.40 | 3:15.96 |
25 | Iwan PENEV | BUL | 1:36.53 | 1:42.53 | 3:19.06 |
26 | Anian JAGER | SUI | 1:34.24 | 1:45.63 | 3:19.87 |
27 | Alex MAPELLI | GBR | 1:37.16 | 1:43.81 | 3:20.97 |
28 | Andrej PONIKVAR | YUG | 1:38.08 | 1:42.95 | 3:21.03 |
29 | Christoph FROMMELT | LIE | 1:40.76 | 1:44.84 | 3:25.60 |
30 | Eriksson SODERIN | SWE | 1:36.00 | 1:50.98 | 3:26.98 |
31 | Resmi RESMIEV | BUL | 1:42.31 | 1:44.75 | 3:27.56 |
32 | Stjepan PUHAK | YUG | 1:42.02 | 1:47.23 | 3:29.25 |
33 | Fernando NUCCIOTI | ITA | 1:38.37 | 1:53.24 | 3:31.61 |
34 | Fain FINLAYSON | GER | 1:43.41 | 1:50.07 | 3:33.48 |
35 | Ettore Van WAMING | NED | 1:44.78 | 2:00.67 | 3:45.45 |
- | Maroo FUMM | SUI | 1:31.31 | DNF | |
- | Fernando ANTONIOLI | ITA | 1:34.34 | DNF | |
- | Mario BERGAMIN | SUI | 1:35.66 | DNF | |
- | Gino ORELLIER | SUI | 1:34.23 | DNF | |
- | J.F. COPT | SUI | 1:44.79 | DNS | |
- | Oasi MARXER | LIE | 1:39.77 | DNS | |
- | Herbert MARXER | LIE | 1:32.34 | DSQ | |
- | Dušan JAVNIK | YUG | 1:35.24 | DSQ | |
- | Cena ŠTRAVS | YUG | 1:50.69 | DSQ | |
- | Peter GROB | SUI | DNF | ||
- | Bernard CHARVIN | FRA | DNF | ||
- | Manfred WALLINGER | AUT | DNF | ||
- | Royston VARLEY | GBR | DNF | ||
- | Kurt HUGGLER | SUI | DNF | ||
- | Kurt BERTHOLD | AUT | DNF | ||
- | Alfred STOCK | AUT | DNF | ||
- | Luzi TISCHHAUSER | SUI | DNF | ||
- | Jakob ASCHABER | AUT | DNF | ||
- | Giulio CORRADI | ITA | DNF | ||
- | C. PERROT | FRA | DNF | ||
- | Giuliano BESSON | ITA | DNF | ||
- | Roland COLLOMBINE | SUI | DNF | ||
- | Christian GUNIE | FRA | DSQ | ||
- | Zeno LAMPE | POL | DSQ | ||
- | Daniel ACHARD | FRA | DSQ | ||
- | Helmut FRICK | LIE | DSQ | ||
- | Hubert BERCHTOLD | AUT | DSQ | ||
- | Lucien SEIGNEUR | FRA | DSQ | ||
- | Pawel SCHALAMANOV | POL | DSQ | ||
- | G. BONNEVIE | FRA | DSQ | ||
- | Tim STEWART | NZL | DSQ | ||
- | Pierre DECAMPS | BEL | DSQ | ||
- | Manfred GRABLER | AUS | DSQ |
Mednarodno FIS tekmovanje /International FIS races
Pozdravni govor predsednika OK Pokal Vitranc / OK Presidents' welcome speach
Nova tekmovalna proga / New race course
Fotografija ciljne arene / Finish area photo
Seznam akreditiranih novinarjev / List of accredited journalists
Zmagovalci od 1. do 9. Pokala Vitranc / Winners from 1st to 9th Pokal Vitranc
Nekateri domai tekmovalci ki so nastopali na Pokalu Vitranc / Some local athlets
Rezultati:
VSL/GS - 20. 2. 1971
SL/SL - 21. 2. 1971