| # | Tekmovalec | Država | 1. tek | 2. tek | Skupni čas |
|---|---|---|---|---|---|
| 1 | Henrik KRISTOFFERSEN | NOR | 1:10.73 | 1:07.45 | 2:18.18 |
| 2 | Lucas PINHEIRO BRAATHEN | BRA | 1:11.61 | 1:06.98 | 2:18.59 |
| 3 | Marco ODERMATT | SUI | 1:10.88 | 1:07.82 | 2:18.70 |
| 4 | Stefan BRENNSTEINER | AUT | 1:12.05 | 1:06.81 | 2:18.86 |
| 5 | Marco SCHWARZ | AUT | 1:12.22 | 1:06.82 | 2:19.04 |
| 6 | Loic MEILLARD | SUI | 1:11.57 | 1:07.52 | 2:19.09 |
| 7 | Raphael HASSER | AUT | 1:11.76 | 1:07.41 | 2:19.17 |
| 8 | Thomas TUMLER | SUI | 1:12.06 | 1:07.19 | 2:19.25 |
| 9 | Joan VERDU | AND | 1:11.25 | 1:08.08 | 2:19.33 |
| 10 | Sam MAES | BEL | 1:12.18 | 1:07.20 | 2:19.38 |
| 11 | Thibaut FAVROT | FRA | 1:11.56 | 1:08.02 | 2:19.58 |
| 12 | River RADAMUS | USA | 1:12.83 | 1:06.78 | 2:19.61 |
| 13 | Filip ZUBCIC | CRO | 1:12.15 | 1:07.46 | 2:19.61 |
| 14 | Timon HAUGAN | NOR | 1:12.07 | 1:07.65 | 2:19.72 |
| 15 | Anton GRAMMEL | GER | 1:12.87 | 1:06.86 | 2:19.73 |
| 16 | Žan KRANJEC | SLO | 1:11.79 | 1:07.99 | 2:19.78 |
| 17 | Patrck FEURSTEIN | AUT | 1:12.20 | 1:07.59 | 2:19.79 |
| 18 | Filippo DELLA VITE | ITA | 1:12.91 | 1:06.97 | 2:19.88 |
| 19 | Alexander STEEN OLSEN | NOR | 1:11.54 | 1:08.41 | 2:19.95 |
| 20 | Luca AERNI | SUI | 1:12.82 | 1:07.55 | 2:20.37 |
| 21 | Lukas FEURSTEIN | AUT | 1:13.94 | 1:06.61 | 2:20.55 |
| 22 | Patrick KENNEY | USA | 1:13.66 | 1:07.21 | 2:20.87 |
| 23 | Stefan LUITZ | GER | 1:13.91 | 1:07.10 | 2:21.01 |
| 24 | Bridger GILE | USA | 1:13.50 | 1:07.58 | 2:21.08 |
| 25 | Fabian GRATZ | GER | 1:13.20 | 1:08.24 | 2:21.44 |
| 26 | Loevan PARAND | FRA | 1:13.96 | 1:07.57 | 2:21.53 |
| 27 | Tormis LAINE | EST | 1:13.43 | 1:08.64 | 2:22.07 |
| - | Luca DE ALIPRANDINI | ITA | 1:12.22 | DNF | |
| - | Manuel FELLER | AUT | 1:11.75 | DNF | |
| - | Lenz HAECHLER | SUI | 1:13.20 | DNF | |
| - | Atle Lie McGRATH | NOR | 1:13.97 | DNQF | |
| - | Noel ZWISCHENBRUGGER | AUT | 1:14.03 | DNQF | |
| - | Christian BORGNAES | DEN | 1:14.04 | DNQF | |
| - | Alex VINATZER | ITA | 1:14.13 | DNQF | |
| - | Alban ELEZI CANNAFERINA | FRA | 1:14.47 | DNQF | |
| - | Flavio VITALE | FRA | 1:14.49 | DNQF | |
| - | Jonas STOCKINGER | GER | 1:14.62 | DNQF | |
| - | Livio SIMONET | SUI | 1:14.70 | DNQF | |
| - | Isaiah NELSON | USA | 1:14.72 | DNQF | |
| - | Louis MUHLEN SCHULTE | AUT | 1:14.73 | DNQF | |
| - | Joshua STURM | AUT | 1:14.75 | DNQF | |
| - | Sandro ZURBRUEGG | SUI | 1:14.82 | DNQF | |
| - | Liam Wallace | CAN | 1:14.82 | DNQF | |
| - | Jesper WAHLQVIST | NOR | 1:14.82 | DNQF | |
| - | Fadri JANUTIN | SUI | 1:14.84 | DNQF | |
| - | Gueriain FAVRE | FRA | 1:14.86 | DNQF | |
| - | Andreas ZAMPA | SVK | 1:14.89 | DNQF | |
| - | Tiziano GRAVIER | ARG | 1:14.90 | DNQF | |
| - | Giovanni BORSOTTI | ITA | 1:14.90 | DNQF | |
| - | Simon TALACCI | ITA | 1:15.02 | DNQF | |
| - | Ryder SARCHETT | USA | 1:15.42 | DNQF | |
| - | Erik READ | CAN | 1:15.53 | DNQF | |
| - | Albert ORTEGA | ESP | 1:15.63 | DNQF | |
| - | Stefano PIZZATO | ITA | 1:15.78 | DNQF | |
| - | Mathieu FAIVRE | FRA | 1:16.35 | DNQF | |
| - | Asher JORDAN | CAN | 1:16.52 | DNQF | |
| - | Anže GARTNER | SLO | 1:16.91 | DNQF | |
| - | Leo ANGUENOT | FRA | DNF | ||
| - | Rasmus WINDINGSTAD | NOR | DNF | ||
| - | Eirik Hystad SOLBERG | NOR | DNF | ||
| - | Rasmus BAKKEVIG | NOR | DNF | ||
| - | William HANSSON | SWE | DNF | ||
| - | Fredrik MOELLER | NOR | DNF | ||
| - | Adam ZAMPA | SVK | DNF | ||
| - | Jan KOULA | CZE | DNF | ||
| - | Miha OSERBAN | SLO | DNF | ||
| - | Andrej DRUKAROV | LTU | DNS |
| # | Tekmovalec | Država | 1. tek | 2. tek | Skupni čas |
|---|---|---|---|---|---|
| 1 | Henrik KRISTOFFERSEN | NOR | 48.39 | 50.87 | 1:39.26 |
| 2 | Timon HAUGAN | NOR | 47.82 | 51.61 | 1:39.43 |
| 3 | Manuel FELLER | AUT | 48.39 | 51.10 | 1:39.49 |
| 4 | Loic MEILLARD | SUI | 47.77 | 51.73 | 1:39.50 |
| 5 | Tanguy NEF | SUI | 47.98 | 51.64 | 1:39.62 |
| 6 | Victor MUFFAT JEANDET | FRA | 50.16 | 49.57 | 1:39.73 |
| 7 | Fabio GSTREIN | AUT | 48.91 | 50.93 | 1:39.84 |
| 8 | Atle Lie McGRATH | NOR | 48.03 | 52.05 | 1:40.08 |
| 9 | Alex VINATZER | ITA | 49.52 | 50.68 | 1:40.20 |
| 10 | Clement NOEL | FRA | 48.17 | 52.08 | 1:40.25 |
| 11 | Istok RODES | CRO | 50.06 | 50.31 | 1:40.37 |
| 12 | Michael MATT | AUT | 50.00 | 50.43 | 1:40.43 |
| 13 | Armand MARCHANT | BEL | 49.52 | 50.99 | 1:40.51 |
| 14 | Albert POPOV | BUL | 48.65 | 51.87 | 1:40.52 |
| 15 | Dominik RASCHNER | AUT | 49.61 | 50.93 | 1:40.54 |
| 16 | Marc ROCHAT | SUI | 49.52 | 51.13 | 1:40.65 |
| 17 | Kristoffer JAKOBSEN | SWE | 50.16 | 50.51 | 1:40.67 |
| 18 | Stefano GROSS | ITA | 49.28 | 51.44 | 1:40.72 |
| 19 | Luca AERNI | SUI | 50.80 | 49.92 | 1:40.72 |
| 20 | Ramon ZENHAEUSERN | SUI | 49.39 | 51.41 | 1:40.80 |
| 21 | Adrian PERTL | AUT | 49.90 | 50.90 | 1:40.80 |
| 22 | Billy MAJOR | GBR | 49.76 | 51.06 | 1:40.82 |
| 23 | Steven AMIEZ | FRA | 49.06 | 51.82 | 1:40.88 |
| 24 | Dave RYDING | GBR | 49.68 | 51.25 | 1:40.93 |
| 25 | Filip ZUBCIC | CRO | 50.56 | 50.49 | 1:41.05 |
| 26 | Sam MAES | BEL | 50.64 | 50.43 | 1:41.07 |
| - | Samuel KOLEGA | CRO | 49.08 | DNF | |
| - | Daniel YULE | SUI | 49.82 | DNF | |
| - | Marko SCHWARZ | AUT | 49.98 | DNF | |
| - | Alexander STEEN OLSEN | NOR | 49.73 | DNF | |
| - | Eirik Hystad SOLBERG | NOR | 50.88 | DNQF | |
| - | Juan DEL CAMPO HERNANDEZ | ESP | 50.94 | DNQF | |
| - | Laurie TAYLOR | GBR | 51.00 | DNQF | |
| - | Hugo DESGRIPPES | FRA | 51.05 | DNQF | |
| - | Fabian AX SWARTZ | SWE | 51.21 | DNQF | |
| - | Theodor BRAEKKEN | NOR | 51.49 | DNQF | |
| - | Sebastian FOSS-SOLEVAAG | NOR | 51.69 | DNQF | |
| - | Tobias KASTLUNGER | ITA | 51.73 | DNQF | |
| - | Joaquim SALARICH | ESP | 51.90 | DNQF | |
| - | Antoine AZZOLIN | FRA | 52.11 | DNQF | |
| - | Corrado BARBERA | ITA | 52.17 | DNQF | |
| - | Marinus SENNHOFER | GER | 52.60 | DNQF | |
| - | Jesse KERTESZ KNIGHT | CAN | 53.29 | DNQF | |
| - | Linus STRASSER | GER | DNF | ||
| - | Lucas PINHEIRO BRAATHEN | BRA | DNF | ||
| - | Johannes STROLZ | AUT | DNF | ||
| - | Paco RASSAT | FRA | DNF | ||
| - | Benjamin RITCHIE | USA | DNF | ||
| - | Eduard HALLBERG | FIN | DNF | ||
| - | Jett SEYMOUR | USA | DNF | ||
| - | Joshua STURM | AUT | DNF | ||
| - | Tormis LAINE | EST | DNF | ||
| - | Erik READ | CAN | DNF | ||
| - | Anton TREMMEL | GER | DNF | ||
| - | Oscar Andreas SANDVIK | NOR | DNF | ||
| - | Matteo CANINS | ITA | DNF | ||
| - | Gustav WISSTING | SWE | DNF | ||
| - | Tommaso SACCARDI | ITA | DNF | ||
| - | Jesper POHJOLAINEN | FIN | DNF | ||
| - | Matthias ITEN | SUI | DNF | ||
| - | Hans GRAHL MADSEN | NOR | DNF | ||
| - | Camden PALMQUIST | USA | DNF | ||
| - | William HANSSON | SWE | DNF | ||
| - | Richard LEITGEB | HUN | DNF | ||
| - | Louis MUHLEN SCHULTE | AUS | DNF | ||
| - | Tvrtko LJUTIC | CRO | DNF | ||
| - | Hugh McADAM | AUS | DNF | ||
| - | Miha OSERBAN | SLO | DNF |
VSL/GS OFFICIAL RESULTS FIS 1.3.2025
https://www.fis-ski.com/DB/general/results.html?sectorcode=AL&raceid=122842
SL OFFICIAL RESULTS FIS 2.3.2025
https://www.fis-ski.com/DB/general/results.html?sectorcode=AL&raceid=122843