Preskoči na vsebino

Geschichte

44. Vitranc Cup 2005 - Saison 2004/2005

# Konkurrent Land 1. Lauf 2. Lauf Gesamtzeit
1 Benjamin RAICH AUT 1:13.82 1:10.91 2:24.73
2 Herman MAIER AUT 1:13.75 1:11.43 2:25.18
3 Kalle PALANDER FIN 1:13.45 1:12.07 2:25.52
4 Massimiliano BLARDONE ITA 1:14.63 1:11.03 2:25.66
5 Daron RAHLVES USA 1:14.97 1:10.85 2:25.82
6 Thomas GRANDI CAN 1:14.66 1:11.23 2:25.89
7 Davide SIMONCELLI ITA 1:14.68 1:11.42 2:26.10
8 Manfred MOELGG ITA 1:15.11 1:11.02 2:26.13
9 Fredrik NYBERG SWE 1:15.44 1:10.73 2:26.17
10 Stephan GOERGL AUT 1:16.24 1:10.41 2:26.65
11 Aksel Lund SVINDAL NOR 1:14.66 1:12.01 2:26.67
12 Lasse KJUS NOR 1:14.41 1:12.34 2:26.75
13 Luca SENONER ITA 1:16.53 1:10.87 2:27.40
14 Andreas SCHIFFERER AUT 1:15.78 1:11.77 2:27.55
15 Ales GORZA SLO 1:16.16 1:11.49 2:27.65
16 Truls Ove KARLSEN NOR 1:16.15 1:11.51 2:27.66
17 Didier DEFAGO SUI 1:16.42 1:11.50 2:27.92
18 Alberto SCHIEPPATI ITA 1:15.93 1:12.09 2:28.02
19 Marco BUECHEL LIE 1:15.85 1:12.17 2:28.02
20 Niklas RAINER SWE 1:16.74 1:11.35 2:28.09
21 Sami UOTILA FIN 1:16.66 1:11.54 2:28.20
22 Francois BOURQUE CAN 1:15.76 1:12.53 2:28.29
23 Thomas FANARA FRA 1:16.75 1:11.57 2:28.32
24 James COCHRAN USA 1:16.49 1:11.92 2:28.41
25 Bjarne SOLBAKKEN NOR 1:15.98 1:12.57 2:28.55
26 Erik SCHLOPY USA 1:16.31 1:12.53 2:28.84
27 Dane SPENCER USA 1:15.84 1:13.30 2:29.14
- Bode MILLER USA 1:13.73 DNF
- Rainer SCHOENFELDER AUT 1:15.34 DNF
- Bruno KERNEN SUI 1:16.68 DNF
# Konkurrent Land 1. Lauf 2. Lauf Gesamtzeit
1 Giorgio ROCCA ITA 46.08 48.87 1:34.95
2 Andre MYHRER SWE 46.28 48.88 1:35.16
3 Benjamin RAICH AUT 46.16 49.04 1:35.20
4 Rainer SCHOENFELDER AUT 47.00 48.71 1:35.71
5 Markus LARSSON SWE 46.43 49.32 1:35.75
6 Michael JANYK CAN 46.95 48.88 1:35.83
7 Kentaro MINAGAWA JPN 46.63 49.25 1:35.88
8 Patrick THALER ITA 47.56 48.34 1:35.90
9 Manfred MOELGG ITA 46.32 49.70 1:36.02
10 Ted LIGETY USA 47.71 48.35 1:36.06
11 Giancarlo BERGAMELLI ITA 46.27 49.91 1:36.18
12 Kalle PALANDER FIN 45.52 50.67 1:36.19
13 Mitja DRAGSIC SLO 46.43 49.79 1:36.22
14 Manfred PRANGER AUT 45.81 50.43 1:36.24
15 Ivica KOSTELIC CRO 46.74 49.63 1:36.37
16 Jean-Pierre VIDAL FRA 46.98 49.48 1:36.46
17 Martin HANSSON SWE 47.19 49.32 1:36.51
18 Martin MARINAC AUT 47.08 49.43 1:36.51
19 Kilian ALBRECHT AUT 46.85 49.66 1:36.51
20 Aksel Lund SVINDAL NOR 47.10 49.51 1:36.61
21 Mitja VALENCIC SLO 47.61 49.19 1:36.80
22 Drago GRUBELNIK SLO 47.03 50.10 1:37.13
23 Pierrick BOURGEAT FRA 46.64 50.55 1:37.19
24 Hannes Paul SCHMID ITA 47.71 49.50 1:37.21
25 Thomas GRANDI CAN 46.85 50.36 1:37.21
- Mario MATT AUT 46.11 DNF
- Bode MILLER USA 46,76 DNF
- Johan BROLENIUS SWE 47.11 DNF
- Tom ROTHROCK USA 47.02 DNF
- Andrej ŠPORN SLO 47.63 DNF
- Oscar ANDERSSON SWE 49.33 DNQF
- Reinfried HERBST AUT 48.37 DNQF
- Alexandre ANSELMET FRA 48.42 DNQF
- Christian SIMARI ARG 49.43 DNQF
- Ondrej BANK CZE 48.45 DNQF
- Jukka LEINO FIN 48.45 DNQF
- Lars MYHRE NOR 48.48 DNQF
- Stefan KOGLER GER 48.51 DNQF
- Patrick BECHTER AUT 47.78 DNQF
- Alan PERATHONER ITA 48.53 DNQF
- Luca SENONER ITA 47.82 DNQF
- Bernard VAJDIC SLO 48.57 DNQF
- James COCHRAN USA 47.89 DNQF
- Kjetil Andree AAMODT NOR 48.58 DNQF
- Paul STUTZ CAN 47.74 DNQF
- Lasse KJUS NOR 48.65 DNQF
- Alain BAXTER GBR 47.93 DNQF
- Marc GINI SUI 48.66 DNQF
- Luca MORETTI ITA 48.08 DNQF
- Cristian DEVILLE ITA 48.03 DNQF
- Rogler OOSTERBAAN NED 48.81 DNQF
- Daniel ALBRECHT SUI 48.12 DNQF
- Tom STIANSEN NOR 48.08 DNQF
- Naoki YUASA JPN 48.84 DNQF
- Nick ZORICIC CAN 49.48 DNQF
- Felix NEUREUTHER GER 48.08 DNQF
- Luca TIEZZA ITA 48.67 DNQF
- Silvan ZURBRIGGEN SUI 48.22 DNQF
- M. PESCOLLDERUNGG ITA 48.74 DNQF
- Ales GORZA SLO 48.24 DNQF
- Andreas OMMINGER AUT 48.90 DNQF
- Jesse MARSHALL USA 48.30 DNQF
- Noel BAXTER GBR 48.94 DNQF
- Jouni KAITALA FIN 48.37 DNQF
- Sebastian AMIEZ FRA DNF
- Stephane TISSOT FRA DNF
- Chip KNIGHT USA DNF
- Patrick BIGGS CAN DNF
- Andreas NILSEN NOR DNF
- Paul McDONALD ARG DNF
- Ryan SEMPLE CAN DNF
- Petri HAERKOENEN FIN DNF
- Erik SCHLOPY USA DNF
- Bjoergvin BJOERGVINSSON ISL DNF
- Michal KALWA POL DNF
- Alois VOGL GER DNF
- Akira SASAKI JPN DNF
- Truls Ove KARLSEN NOR DNF
- Kurt ENGL AUT DNF
- Jure KOŠIR SLO DNF
- Hans-Peter BURAAS NOR DNF
FIS Svetovni pokal   Rezultati:
VSL - 26. 2. 2005
SL - 27. 2. 2005