# | Konkurrent | Land | 1. Lauf | 2. Lauf | Gesamtzeit |
---|---|---|---|---|---|
1 | Marcel HIRSCHER | AUT | 1:11.63 | 1:12.68 | 2:24.31 |
2 | Leif Kristian NESTVOLD-HAUGEN | NOR | 1:13.32 | 1:11.45 | 2:24.77 |
3 | Matts OLSSON | SWE | 1:12.94 | 1:12.04 | 2:24.98 |
4 | Manuel FELLER | AUT | 1:13.70 | 1:11.36 | 2:25.06 |
5 | Stefan LUITZ | GER | 1:13.14 | 1:12.09 | 2:25.23 |
6 | Felix NEUREUTHER | GER | 1:12.93 | 1:12.30 | 2:25.23 |
7 | Florian EISATH | ITA | 1:13.24 | 1:12.08 | 2:25.32 |
8 | Elia ZURBRIGGEN | SUI | 1:13.62 | 1:11.77 | 2:25.39 |
9 | Roland LEITINGER | AUT | 1:13.10 | 1:12.48 | 2:25.58 |
10 | Loic MEILLARD | SUI | 1:14.29 | 1:11.32 | 2:25.61 |
11 | Henrik KRISTOFFERSEN | NOR | 1:12.59 | 1:13.03 | 2:25.62 |
12 | Justin MURISIER | SUI | 1:12.73 | 1:12.90 | 2:25.63 |
13 | Mathieu FAIVRE | FRA | 1:13.01 | 1:12.69 | 2:25.70 |
14 | Victor MUFFAT JEANDET | FRA | 1:12.86 | 1:12.95 | 2:25.81 |
15 | Aleksander Aamodt KILDE | NOR | 1:13.71 | 1:12.11 | 2:25.82 |
16 | Philipp SCHOERGHOFER | AUT | 1:13.11 | 1:12.94 | 2:26.05 |
17 | Marcus MONSEN | NOR | 1:14.63 | 1:11.43 | 2:26.06 |
18 | Daniel MEIER | AUT | 1:14.79 | 1:11.38 | 2:26.17 |
19 | Andre MYHRER | SWE | 1:13.67 | 1:12.51 | 2:26.18 |
20 | Roberto NANI | ITA | 1:13.80 | 1:12.51 | 2:26.31 |
21 | David CHODOUNSKY | USA | 1:14.39 | 1:12.17 | 2:26.56 |
22 | Tim JITLOFF | USA | 1:14.70 | 1:11.96 | 2:26.66 |
23 | Žan KRANJEC | SLO | 1:14.03 | 1:12.64 | 2:26.67 |
24 | Erik READ | CAN | 1:14.13 | 1:12.76 | 2:26.89 |
25 | Krystof KRYZL | CZE | 1:14.39 | 1:12.55 | 2:26.94 |
26 | Christoph NOESIG | AUT | 1:14.68 | 1:12.29 | 2:26.97 |
27 | Cyprien SARRAZIN | FRA | 1:14.36 | 1:13.90 | 2:28.26 |
28 | Marcel MATHIS | AUT | 1:14.44 | 1:14.12 | 2:28.56 |
- | Manfred MOELGG | ITA | 1:13.32 | DNF | |
- | Tommy FORD | USA | 1:13.68 | DNF | |
- | Žan GROSELJ | SLO | 1:16.90 | DNQF | |
- | Gilles ROULIN | SUI | 1:15.44 | DNQF | |
- | Juan DEL CAMPO | ESP | 1:17.34 | DNQF | |
- | Hig ROBERTS | USA | 1:15.48 | DNQF | |
- | Elias KOLEGA | CRO | 1:17.53 | DNQF | |
- | Albert POPOV | BUL | 1:15.54 | DNQF | |
- | C. Javier SIMARI BIRKNER | ARG | 1:18.25 | DNQF | |
- | Andreas ZAMPA | SVK | 1:15.54 | DNQF | |
- | Willis FEASEY | NZL | 1:18.30 | DNQF | |
- | Filip ZUBCIC | CRO | 1:15.74 | DNQF | |
- | Riccardo TONETTI | ITA | 1:14.80 | DNQF | |
- | Martin HYSKA | SVK | 1:19.70 | DNQF | |
- | Stefan HADALIN | SLO | 1:15.79 | DNQF | |
- | Simon BREITFUSS KAMMERLANDER | BOL | 1:20.02 | DNQF | |
- | Samu TORSTI | FIN | 1:14.85 | DNQF | |
- | Albin TAHIRI | KOS | 1:23.89 | DNQF | |
- | Trevor PHILP | CAN | 1:14.86 | DNQF | |
- | Joan VERDU | AND | 1:16.00 | DNQF | |
- | Simon MAURBERGER | ITA | 1:14.96 | DNQF | |
- | Pavel TRIKHICHEV | RUS | 1:16.09 | DNQF | |
- | Christian HIRSCHBUEHL | AUT | 1:15.07 | DNQF | |
- | Giulio Giovanni BOSCA | ITA | 1:16.13 | DNQF | |
- | Aleksander ANDRIENKO | RUS | 1:15.09 | DNQF | |
- | Adam BARWOOD | NZL | 1:16.21 | DNQF | |
- | Bjoernar NETELAND | NOR | 1:15.12 | DNQF | |
- | Matthias MAYER | AUT | 1:16.41 | DNQF | |
- | Ryan COCHRAN SIEGLE | USA | 1:15.36 | DNQF | |
- | Eemeli PIRINEN | FIN | 1:16.61 | DNQF | |
- | Phil BROWN | CAN | 1:15.42 | DNQF | |
- | Thibaut FAVROT | FRA | DNF | ||
- | Greg GALEOTTI | FRA | DNF | ||
- | Andrea BALLERIN | ITA | DNF | ||
- | Alex ZINGERLE | ITA | DNF | ||
- | Kristoffer JAKOBSEN | SWE | DNF | ||
- | Miha HROBAT | SLO | DNF | ||
- | Ondrej BERNDT | CZE | DNF | ||
- | Martin ČATER | SLO | DNF | ||
- | Alexis PINTURAULT | FRA | DNF | ||
- | Steve MISSILLIER | FRA | DNF | ||
- | Gino CAVIEZEL | SUI | DNF | ||
- | Carlo JANKA | SUI | DNF | ||
- | Brennan RUBIE | USA | DNF | ||
- | Kieffer CHRISTIANSON | USA | DNF | ||
- | Linus STRASSER | GER | DNF |
# | Konkurrent | Land | 1. Lauf | 2. Lauf | Gesamtzeit |
---|---|---|---|---|---|
1 | Michael MATT | AUT | 55.41 | 52.85 | 1:48.26 |
2 | Stefano GROSS | ITA | 54.26 | 54.30 | 1:48.56 |
3 | Felix NEUREUTHER | GER | 55.88 | 52.84 | 1:48.72 |
4 | Marcel HIRSCHER | AUT | 55.73 | 53.33 | 1:49.06 |
5 | Andre MYHRER | SWE | 56.30 | 53.20 | 1:49.50 |
6 | Patrick THALER | ITA | 58.53 | 51.02 | 1:49.55 |
7 | Manfred MOELGG | ITA | 55.89 | 53.86 | 1:49.75 |
8 | Julien LIZEROUX | FRA | 56.28 | 53.55 | 1:49.83 |
9 | Victor MUFFAT JEANDET | FRA | 57.93 | 51.97 | 1:49.90 |
10 | Alexander KHOROSHILOV | RUS | 56.42 | 53.54 | 1:49.96 |
11 | Sebastian FOSS-SOLEVAAG | NOR | 57.91 | 52.26 | 1:50.17 |
12 | Loic MEILLARD | SUI | 58.22 | 51.97 | 1:50.19 |
13 | Luca AERNI | SUI | 57.22 | 53.02 | 1:50.24 |
14 | Mattias HARGIN | SWE | 56.34 | 53.90 | 1:50.24 |
15 | Reto SCHMIDIGER | SUI | 58.40 | 51.92 | 1:50.32 |
16 | Linus STRASSER | GER | 57.43 | 52.90 | 1:50.33 |
17 | Robin BUFFET | FRA | 58.46 | 51.89 | 1:50.35 |
18 | Ramon ZENHAEUSERN | SUI | 57.97 | 52.40 | 1:50.37 |
19 | David CHODOUNSKY | USA | 56.88 | 53.59 | 1:50.47 |
20 | Jean-Baptiste GRANGE | FRA | 58.23 | 52.25 | 1:50.48 |
21 | Matej VIDOVIC | CRO | 57.70 | 52.83 | 1:50.53 |
22 | Stefan HADALIN | SLO | 58.65 | 51.90 | 1:50.55 |
23 | Marko SCHWARZ | AUT | 55.84 | 54.85 | 1:50.69 |
24 | Christian HIRSCHBUEHL | AUT | 58.16 | 52.54 | 1:50.70 |
25 | Alexis PINTURAULT | FRA | 57.41 | 53.30 | 1:50.71 |
26 | Jonathan NORDBOTTEN | NOR | 57.34 | 53.55 | 1:50.89 |
27 | Leif Kristian NESTVOLD-HAUGEN | NOR | 57.25 | 53.66 | 1:50.91 |
28 | Marc ROCHAT | SUI | 58.58 | 52.48 | 1:51.06 |
29 | Marc DIGRUBER | AUT | 57.37 | 53.93 | 1:51.30 |
- | Naoki YUASA | JPN | 56.99 | DNF | |
- | Hig ROBERTS | USA | 1:01.19 | DNQF | |
- | Aj GINNIS | USA | 59.14 | DNQF | |
- | Sandro SIMONET | SUI | 1:01.64 | DNQF | |
- | Henrik KRISTOFFERSEN | NOR | 59.18 | DNQF | |
- | Dalibor SAMSAL | CRO | 1:01.78 | DNQF | |
- | Dominik STEHLE | GER | 59.21 | DNQF | |
- | Clement NOEL | FRA | 59.28 | DNQF | |
- | Aljaz DVORNIK | SLO | 1:01.82 | DNQF | |
- | Žan GROSELJ | SLO | 59.47 | DNQF | |
- | Axel ESTEVE | AND | 1:02.44 | DNQF | |
- | Krystof KRYZL | CZE | 58.69 | DNQF | |
- | Federico LIBERATORE | ITA | 59.57 | DNQF | |
- | Miha HROBAT | SLO | 1:02.49 | DNQF | |
- | Giuliano RAZZOLI | ITA | 58.72 | DNQF | |
- | Žan KRANJEC | SLO | 59.61 | DNQF | |
- | Ondrej BERNDT | CZE | 1:02.58 | DNQF | |
- | Cristian DEVILLE | ITA | 58.73 | DNQF | |
- | Marco PFIFFNER | LIE | 59.69 | DNQF | |
- | Steffan WINKELHORST | NED | 1:03.45 | DNQF | |
- | Riccardo TONETTI | ITA | 58.78 | DNQF | |
- | Elias KOLEGA | CRO | 59.69 | DNQF | |
- | Simon BREITFUSS KAMMERLANDER | BOL | 1:05.50 | DNQF | |
- | Mark ENGEL | USA | 58.78 | DNQF | |
- | Tommaso SALA | ITA | 59.70 | DNQF | |
- | Kristoffer JAKOBSEN | SWE | 1:00.01 | DNQF | |
- | Pavel TRIKHICHEV | RUS | 58.94 | DNQF | |
- | Anton LAHDENPERAE | SWE | 1:00.40 | DNQF | |
- | Trevor PHILP | CAN | 58.97 | DNQF | |
- | Albert POPOV | BUL | 1:00.54 | DNQF | |
- | Robby KELLEY | USA | 59.00 | DNQF | |
- | Matej FALAT | SVK | 1:00.70 | DNQF | |
- | Erik READ | CAN | 59.02 | DNQF | |
- | Laurie TAYLOR | GBR | 1:01.09 | DNQF | |
- | Stefan LUITZ | GER | 59.07 | DNQF | |
- | Thomas HETTEGGER | AUT | DNF | ||
- | Philip BROWN | CAN | DNF | ||
- | Michael ANKENY | USA | DNF | ||
- | Joaquim SALARICH | ESP | DNF | ||
- | Maxime RIZZO | FRA | DNF | ||
- | Bjoernar NETELAND | NOR | DNF | ||
- | Joonas RASANEN | FIN | DNF | ||
- | Adam BARWOOD | NZL | DNF | ||
- | C. Javier SIMARI BIRKNER | ARG | DNF | ||
- | Dave RYDING | GBR | DNF | ||
- | Daniel YULE | SUI | DNF | ||
- | Manuel FELLER | AUT | DNF | ||
- | Marc GINI | SUI | DNF | ||
- | Dong-hyun JUNG | KOR | DNF |
Vsebina v pripravi