Preskoči na vsebino

Geschichte

61. Vitranc Cup 2022 - Saison 2021/2022

When cameras turn off (Avtor: Mirko Kunšič)
When cameras turn off
Vitranc Cup Sunday work day - gallery 2 (Mirko Kunšič)
Vitranc Cup Sunday work day - gallery 2
Vitranc Cup Sunday work day - gallery 1 (Mirko Kunšič)
Vitranc Cup Sunday work day - gallery 1
Giant slalom 2nd run - Finish (Aleš Fevžer)
Giant slalom 2nd run - Finish
Award ceremony (Sunday) (Aleš Fevžer)
Award ceremony (Sunday)
Giant slalom 1st run (Sunday) (Aleš Fevžer)
Giant slalom 1st run (Sunday)
Course review (sunday) ()
Course review (sunday)
Giant slalom (Mirko Kunšič)
Giant slalom
Giant slalom 2nd run ()
Giant slalom 2nd run
Giant slalom ceremony (Aleš Fevžer)
Giant slalom ceremony
Course preparation (Aleš Fevžer)
Course preparation
Giant Slalom 1st run (Aleš Fevžer)
Giant Slalom 1st run
Grubin memorial Concert gallery 2 (Aleš Fevžer)
Grubin memorial Concert gallery 2
Grubin memorial Concert gallery 1 (Mirko Kunšič)
Grubin memorial Concert gallery 1
Teams captain meeting (Aleš Fevžer)
Teams captain meeting
Preparations - Friday (Mirko Kunšič)
Preparations - Friday
Preparation (Mirko Kunšič)
Preparation
VIP event ()
VIP event
Media Conference ()
Media Conference
Race track preparations ()
Race track preparations
# Konkurrent Land 1. Lauf 2. Lauf Gesamtzeit
1 Henrik KRISTOFFERSEN NOR 1:09.82 1:08.46 2:18.28
2 Lucas BRAATHEN NOR 1:09.55 1:09.06 2:18.61
3 Marco ODERMATT SUI 1:09.96 1:08.65 2:18.61
4 Loic MEILLARD SUI 1:11.09 1:07.88 2:18.97
5 Stefan BRENNSTEINER AUS 1:09.89 1:09.16 2:19.05
6 Luca DE ALIPRANDINI ITA 1:09.76 1:09.33 2:19.09
7 Atle Lie McGRATH NOR 1:11.02 1:08.39 2:19.41
8 Gino CAVIEZEL SUI 1:10.62 1:09.11 2:19.73
9 Manuel FELLER AUT 1:10.52 1:09.27 2:19.79
10 Žan KRANJEC SLO 1:09.73 1:10.08 2:19.81
11 Alexis PINTURAULT FRA 1:09.54 1:10.29 2:19.83
12 Justin MURISIER SUI 1:10.34 1:09.73 2:20.07
13 Trevor PHILP CAN 1:11.00 1:09.18 2:20.18
14 Alexander SCHMID GER 1:10.43 1:09.77 2:20.20
15 Filip ZUBCIC CRO 1:10.88 1:09.34 2:20.22
16 River RADAMUS USA 1:10.58 1:09.83 2:20.41
17 Joan VERDU AND 1:11.58 1:09.05 2:20.63
18 Raphael HASSER AUT 1:10.95 1:09.68 2:20.63
19 Erik READ CAN 1:10.99 1:09.68 2:20.67
20 Mathieu FAIVRE FRA 1:11.62 1:09.23 2:20.85
21 Filippo DELLA VITE ITA 1:11.91 1:08.98 2:20.89
22 Tommy FORD USA 1:11.71 1:09.22 2:20.93
23 Hannes ZINGERLE ITA 1:11.61 1:09.52 2:21.13
24 Giovanni BORSOTTI ITA 1:11.72 1:09.46 2:21.18
25 Adam ZAMPA SVK 1:11.63 1:09.62 2:21.25
26 Fabian Wilkens SOLHEIM NOR 1:11.60 1.09.71 2:21.31
27 Charlie RAPOSO GBR 1:11.91 1:10.01 2:21.92
28 Fabian GRATZ GER 1:11.49 1:10.67 2:22.16
29 Samu TORSTI FIN 1:12.18 1:10.18 2:22.36
- Anton GRAMMEL GER 1:12.00 DSQ
- Timon HAUGAN NOR 1:12.23 DNQF
- Thomas TUMLER SUI 1:12.24 DNQF
- Marko SCHWARZ AUT 1:12.26 DNQF
- Andreas ZAMPA SVK 1:12.31 DNQF
- Patrick KENNEY USA 1:12.34 DNQF
- Leif Kristian NESTVOLD-HAUGEN NOR 1:12.34 DNQF
- Christian BORGNAES AUT 1:12.42 DNQF
- Giovanni FRANZONI ITA 1:12.53 DNQF
- Brian McLAUGHLIN USA 1:12.55 DNQF
- Patrck FEURSTEIN AUT 1:12.57 DNQF
- Daniele SETTE SUI 1:12.66 DNQF
- Bridger GILE USA 1:12.74 DNQF
- Cyprien SARRAZIN FRA 1:12.75 DNQF
- Simon MAURBERGER ITA 1:12.77 DNQF
- Julian RAUCHFUSS GER 1:12.86 DNQF
- Riccardo TONETTI ITA 1:12.86 DNQF
- Loevan PARAND FRA 1:13.03 DNQF
- Thibaut FAVROT FRA 1:13.05 DNQF
- Dominik RASCHNER AUT 1:13.07 DNQF
- Cedric NOGER SUI 1:13.09 DNQF
- Krystof KRYZL CZE 1:13.69 DNQF
- Sam MAES BEL 1:13.78 DNQF
- Asher JORDAN CAN 1:13.79 DNQF
- Rasmus WINDINGSTAD NOR DNF
- Harry LAIDLAW AUS DNF
- Mattias ROENNGREN SWE DNF
- Maarten MEINERS NED DNF
- Alex HOFER ITA DNF
- George STEFFEY USA DNF
- Livio SIMONET SUI DNF
- Thomas DORNER AUT DNF
- Hayata WAKATSUKI JPN DNF
- Andrej DRUKAROV LTU DSQ
# Konkurrent Land 1. Lauf 2. Lauf Gesamtzeit
1 Henrik KRISTOFFERSEN NOR 1:12.46 1:05.67 2:18.13
2 Stefan BRENNSTEINER AUT 1:12.63 1:05.73 2:18.36
3 Marco ODERMATT SUI 1:12.16 1:06.24 2:18.40
4 Lucas BRAATHEN NOR 1:12.89 1:05.68 2:18.57
5 Alexander SCHMID GER 1:12.38 1:06.29 2:18.67
6 Gino CAVIEZEL SUI 1:12.48 1:06.33 2:18.81
7 Manuel FELLER AUT 1:13.09 1:05.76 2:18.85
8 Atle Lie McGRATH NOR 1:13.29 1:05.77 2:19.06
9 Loic MEILLARD SUI 1:13.20 1:06.02 2:19.22
10 Žan KRANJEC SLO 1:12.87 1:06.63 2:19.50
11 Luca DE ALIPRANDINI ITA 1:13.13 1:06.37 2:19.50
12 Alexis PINTURAULT FRA 1:13.27 1:06.49 2:19.76
13 Rasmus WINDINGSTAD NOR 1:13.92 1:06.02 2:19.94
14 Justin MURISIER SUI 1:12.96 1:06.99 2:19.95
15 Mathieu FAIVRE FRA 1:13.22 1:06.99 2:20.21
16 Charlie RAPOSO GBR 1:14.33 1:06.13 2:20.46
17 Erik READ CAN 1:14.09 1:06.45 2:20.54
18 Leif Kristian NESTVOLD-HAUGEN NOR 1:14.36 1:06.27 2:20.63
19 Giovanni BORSOTTI ITA 1:14.49 1:06.15 2:20.64
20 Trevor PHILP CAN 1:14.40 1:06.27 2:20.67
21 Patrck FEURSTEIN AUT 1:14.51 1:06.18 2:20.69
22 Thomas TUMLER SUI 1:14.40 1:06.34 2:20.74
23 Filip ZUBCIC CRO 1:14.28 1:06.51 2:20.79
24 Marko SCHWARZ AUT 1:14.11 1:06.72 2:20.83
25 River RADAMUS USA 1:14.02 1:06.84 2:20.86
26 Anton GRAMMEL GER 1:14.46 1:06.52 2:20.98
27 Thibaut FAVROT FRA 1:13.93 1:07.61 2:21.54
28 Andrej DRUKAROV LTU 1:14.51 1:07.27 2:21.78
29 Fabian GRATZ GER 1:14.16 1:07.62 2:21.78
- Mattias ROENNGREN SWE 1:13.92 DNF
- Dominik RASCHNER AUT 1:14.55 DNQF
- Daniele SETTE SUI 1:14.59 DNQF
- Sam MAES BEL 1:14.61 DNQF
- Julian RAUCHFUSS GER 1:14.62 DNQF
- Filippo DELLA VITE ITA 1:14.85 DNQF
- Cyprien SARRAZIN FRA 1:14.93 DNQF
- Tommy FORD USA 1:15.05 DNQF
- Loevan PARAND FRA 1:15.06 DNQF
- Harry LAIDLAW AUS 1:15.08 DNQF
- Thomas DORNER AUT 1:15.26 DNQF
- Simon MAURBERGER ITA 1:15.56 DNQF
- Riccardo TONETTI ITA 1:15.61 DNQF
- Giovanni FRANZONI ITA 1:15.65 DNQF
- Andreas ZAMPA SVK 1:15.69 DNQF
- George STEFFEY USA 1:1.83 DNQF
- Maarten MEINERS NED 1:15.94 DNQF
- Bridger GILE USA 1:16.65 DNQF
- Adam ZAMPA SVK DNF
- Raphael HASSER AUT DNF
- Fabian Wilkens SOLHEIM NOR DNF
- Joan VERDU AND DNF
- Brian McLAUGHLIN USA DNF
- Alex HOFER ITA DNF
- Timon HAUGAN NOR DNF
- Hannes ZINGERLE ITA DNF
- Samu TORSTI FIN DNF
- Christian BORGNAES AUT DNF
- Livio SIMONET SUI DNF
- Krystof KRYZL CZE DNF
- Patrick KENNEY USA DNF
- Dries VAN DEN BROECKE BEL DNF
- Hayata WAKATSUKI JPN DNS
- Asher JORDAN CAN DSQ